|
Price list of transfers from/to the airport |
|
|---|---|
| Sutomore / Čanj | €60 |
| Bar | €60 |
| Buljarica | 60 € |
| Petrovac | 60 € |
| Becici / Rafailovici | €70 |
| Sveti Stefan / Przno | €70 |
| Budva | €70 |
| Utjeha / Dobre Vode | 75€ |
| Ulcinj / Ada Bojana | €105 / €110 |
| Kotor / Tivat | €110 |
| Risan / Perast | €125 |
| Herceg Novi | €140 |
| Igalo | €140 |
| Zabljak | €155 |
| Cilipi, Dubrovnik airport | €180 |
| Dubrovnik city | 200€ |
-
- Here you can find a list of the most common transfers from Podgorica airport , as well as a price list of transfers from the airport in Golubovci near Podgorica.
- Prices are given for a car (not per person) for up to 4 people
- For a minivan/van for 5-8 people, there is an additional charge, depending on the destination
- for larger groups, please contact us
- We also drive to all other destinations that are not listed, send us an inquiry and you will receive the price on the same day
